Property Attributes
- MLS#61032735
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodEvergreen Valley 1
- Zip48503
- StyleRanch
- Year Built1963
- Taxes$ 2162
- Price$ 77,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
HUD Home- Great opportunity on this three bedroom, two bath home, with a great layout and fully fenced backyard. The home has separate living and family rooms. Good sized kitchen with lots of cabinets. The primary bedroom has its own private bath. One car attached garage. Full basement.
| Price History | |
|---|---|
| 9/23/2026 | Listed $77,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1963 |
| Subdivision | Evergreen Valley 1 |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | Lapeer Rd to Springfield S to address |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,FHA 203K |
| Legal Description | EVERGREEN VALLEY NO. 1 LOT 66. |
| DOM | 2 |
| Postal Code | 48503 |
| Price Per Sq Ft Total AG | 56.45 |
| Public Remarks | HUD Home- Great opportunity on this three bedroom,two bath home |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Family Room Length | 20 |
| Family Room Width | 12 |
| Living Room Length | 18 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 7 |
| Bedroom 2 Length | 13 |
| Living Room Width | 10 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 9 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1350 |
| Above Grade SqFt | 1364 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1364 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 11 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 69 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 69x127 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary