Property Attributes
- MLS#61032615
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodElm Park Sub
- Zip48089
- StyleRanch
- Year Built1988
- Taxes$ 2348
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
UNDER $100K IN WARREN! This 3-bedroom, 1-bath ranch is a fantastic opportunity for buyers looking for an affordable home with updates already completed. Enjoy brand-new flooring throughout, fresh paint, plus a beautifully remodeled bathroom featuring convenient double sinks. The refrigerator and stove are included, helping make move-in simple. Outside, the large fully fenced backyard offers plenty of space for pets, play, gardening, entertaining, and more. With three bedrooms, fresh updates, and an incredible price point, this home offers tons of value. Don't miss your chance to make it yours!
| Price History | |
|---|---|
| 9/23/2026 | Listed $99,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Negotiable (Possession) |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1988 |
| Subdivision | Elm Park Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Directions | West side of Schoenherr,South of 9 Mile |
| City | Warren |
| School District | Van Dyke Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | ELM PARK SUBDIVISION LOT 72 L8 P15 |
| DOM | 2 |
| Postal Code | 48089 |
| Price Per Sq Ft Total AG | 103.13 |
| Public Remarks | UNDER $100K IN WARREN! This 3-bedroom,1-bath ranch is a fantastic opportunity for buyers looking for an affordable home with updates already completed. Enjoy brand-new flooring throughout,fresh paint |
Interior Features
| Bedroom 3 Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Laundry Room Width | 8 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 960 |
| Basement Y/N | No |
| Total SqFt Finished | 960 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X129 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary