Property Attributes
- MLS#61032426
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityClarkston
- AreaIndependence Twp
- NeighborhoodIndianwood Estates Occpn 938
- Zip48348
- StyleColonial
- Year Built1996
- Taxes$ 4953
- Price$ 624,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2671
- Lot Size0.79 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Located in the desirable Lake Orion school district, this beautifully maintained 4-bedroom with a first-floor primary suite complete with a spacious walk-in closet, 2.1-bath home has been loved and cared for by the same family since 1999, and it shows. Step inside to a bright, vaulted living room featuring skylights that fill the space with natural light. The kitchen was fully remodeled in 2015, offering a modern, functional space. The pantry has automatic illumination and a frosted glass door. First-floor laundry makes everyday living easy. Steps away from the entry is a charming, spacious dining room. Upstairs and throughout, you'll find generously sized bedrooms with walk-in closets. Outside, enjoy your own private oasis, tucked against serene woods with walking trails right out back and zero rear neighbors. True total privacy with no build-behind neighbors, ever. Relax in the hot tub (included), entertain on the newer wooden deck, and enjoy the convenience of a built-in sprinkler system that keeps the lawn lush all season. The partially finished basement adds valuable bonus living space, plus there's no shortage of storage throughout the home. Additional features include a built-in gun safe, LaFata cabinets, wiring for interior speakers, a roof (2009), a custom-built-in primary walk-in closet, newer flooring on the main level, and countless updates that make this home truly move-in ready. Pride of ownership is evident from the moment you arrive, and now it's ready for its next chapter. Conveniently located near local restaurants and expressways, yet far enough away to enjoy true peace and quiet. The HOA allows fencing, giving you the flexibility to make the backyard your own. Sellers are offering a 1-year home warranty for peace of mind. Schedule your showing today and see why this house has been a beloved home for over 25 years!
| Price History | |
|---|---|
| 9/22/2026 | Listed $624,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1996 |
| Pets Allowed | Yes |
| Subdivision | Indianwood Estates Occpn 938 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds,Snow Removal |
| Manufactured Y/N | No |
| Fee Amount | 400 |
| Fee Schedule | Yearly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Independence Twp (63081) |
| Primary City | Clarkston |
| Directions | Clarkston Road to N Eston to Sedona Drive |
| City | Clarkston |
| School District | Lake Orion Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T4N,R9E,SEC 1 OAKLAND COUNTY CONDOMINIUM PLAN NO 938 INDIANWOOD ESTATES UNIT 22 L 15379 P 381 10-23-95 FR 401-008 TO 011 |
| Postal Code | 48348 |
| Price Per Sq Ft Total AG | 233.81 |
| Public Remarks | Located in the desirable Lake Orion school district,this beautifully maintained 4-bedroom with a first-floor primary suite complete with a spacious walk-in closet |
Interior Features
| Family Room Level | Basement |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 18 |
| Family Room Length | 24 |
| Laundry Room Width | 6 |
| Family Room Width | 23 |
| Bedroom 4 Width | 17 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 7 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 14 |
| Great Room Width | 21 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 13 |
| Kitchen Width | 12 |
| Great Room Length | 20 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1713 |
| Above Grade SqFt | 2671 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 3223 |
| Bathroom 1 Length | 14 |
| Bathroom 1 Width | 12 |
| Bathroom 2 Length | 15 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Spa/Hot Tub |
| Frontage | 103 |
| Garage Dimensions | 34x22 |
| Lot Size Area | 0.79 |
| Pool (Y/N) | No |
| Lot Dimensions | 103x245x185x243 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary