Property Attributes
- MLS#61031732
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityLapeer
- AreaMayfield Twp
- NeighborhoodTimberview Hills
- Zip48446
- StyleSplit Level
- Year Built1977
- Taxes$ 2438
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.46 Acres
Data Source:
MiRealSource (MIRS)
Property Description
HUD Home-Great opportunity on this 3 bedroom, 1 full bath, quad level home on a nice sized lot. Great curb appeal with a 2 car attached garage. The home has a good layout. Kitchen and living room on the main floor. Three bedrooms upstairs with a full bath. Separate nice sized family room in the lower level plus a basement with extra storage. Great location on a paved road.
| Price History | |
|---|---|
| 9/19/2026 | Listed $199,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1977 |
| Subdivision | Timberview Hills |
| Style | Split Level |
| County | Lapeer |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Mayfield Twp (44015) |
| Primary City | Lapeer |
| Directions | N Lapeer Rd (M-24) to Sawdust Corners E to address South side |
| City | Lapeer |
| School District | Lapeer Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,FHA 203K |
| Legal Description | 14 76 019 000 00 T8N R10E TIMBERVIEW LOT 19. |
| DOM | 3 |
| Postal Code | 48446 |
| Price Per Sq Ft Total AG | 191.35 |
| Public Remarks | HUD Home-Great opportunity on this 3 bedroom,1 full bath |
Interior Features
| Family Room Level | Lower |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 12 |
| Family Room Length | 22 |
| Family Room Width | 18 |
| Living Room Length | 20 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 14 |
| Living Room Width | 12 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 480 |
| Above Grade SqFt | 1040 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1220 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 100 |
| Lot Size Area | 0.46 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X200 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary