Property Attributes
- MLS#61031538
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodThe John English
- Zip48503
- StyleColonial
- Year Built1919
- Taxes$ 785
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.26 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Step into the past with this historic home ready to be brought back to life! Currently being used as a two-unit property, this home offers flexibility and endless possibilities for an investor, renovator, or buyer looking to create something truly unique. With its historic character and spacious potential, the possibilities are only limited by your vision. The property is priced to reflect its current condition and presents an excellent opportunity to restore, reimagine, and make it your own. Home is to be sold AS-IS and Cash Terms Only. Sale is subject to probate court approval. Sale is subject to seller's written appraisal per MCL 700.5423 & Senate Bill 585. Closing will occur 21 days after court approval is granted.
| Price History | |
|---|---|
| 9/18/2026 | Listed $29,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1919 |
| Subdivision | The John English |
| Water Heater | Gas |
| Style | Colonial |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | West of MLK |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | LOT 3,JOHN ENGLISH PLAT; ALSO PART OF SEC 2,PLAT OF SECTIONS 2,3,4,5 |
| DOM | 1 |
| Postal Code | 48503 |
| Price Per Sq Ft Total AG | 24.63 |
| Public Remarks | Step into the past with this historic home ready to be brought back to life! Currently being used as a two-unit property,this home offers flexibility and endless possibilities for an investor |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 9 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1214 |
| Above Grade SqFt | 1214 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Other |
| Bedroom 3 Floor Covering | Other |
| Kitchen Floor Covering | Other |
| Total SqFt Finished | 1214 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Frontage | 76 |
| Garage Dimensions | 12X18 |
| Lot Size Area | 0.26 |
| Pool (Y/N) | No |
| Lot Dimensions | 76 x 136 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary