Property Attributes
- MLS#61027304
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityClarkston
- AreaIndependence Twp
- NeighborhoodThendara Park Country Club
- Zip48348
- StyleRanch
- Year Built1988
- Taxes$ 5249
- Price$ 1
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This 3 bedroom 3 bath ranch is located Clarkston. This property is occupied please do not approach. The seller has no access. Property sold in AS-IS condition. This property is now under auction terms. Bidding starts September 13, 2026 8:00am- September 15, 2026.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Subdivision | Thendara Park Country Club |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Bank Owned |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Independence Twp (63081) |
| Primary City | Clarkston |
| Directions | TAKE MICHIGAMMME HEADED NORTH,MAKE RIGHT ONTO MOHAWK. MAKE RIGHT ONTO WAW BAN SEE. |
| City | Clarkston |
| School District | Clarkston Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Auction,Cash |
| Legal Description | T4N,R9E,SEC 11 THENDARA PARK COUNTRY CLUB LOTS 5,6 & 7 BLK 15 |
| DOM | 14 |
| Postal Code | 48348 |
Interior Features
| Family Room Level | Basement |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Basement |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 25 |
| Family Room Width | 26 |
| Living Room Length | 21 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 8 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 17 |
| Living Room Width | 14 |
| Bedroom 3 Length | 8 |
| Dining Room Length | 9 |
| Kitchen Width | 7 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1308 |
| Above Grade SqFt | 1308 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1308 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 170 |
| Lot Size Area | 0.36 |
| Pool (Y/N) | No |
| Lot Dimensions | 170x117x89x120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary