Property Attributes
- MLS#61020259
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodMann Hall Park
- Zip48503
- Style
- Year Built1930
- Taxes$ 1124
- Price$ 16,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 915 Stocker Ave! Built in 1930, this 2-bedroom home offers an excellent opportunity to bring your vision to life. Located near established neighborhoods, major roadways, schools, shopping, and everyday amenities, this property offers plenty of potential with the right improvements. Whether you're looking to create a comfortable home, renovate for resale, or add to a rental portfolio, this property is ready for its next chapter. Buyer to verify all information and complete their own due diligence.
| Price History | |
|---|---|
| 8/12/2026 | Listed $19,900 |
| 9/17/2026 | 11$17,900 |
| 9/22/2026 | 6$16,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| Subdivision | Mann Hall Park |
| Style | Other |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | I-75N to Miller Rd in Flint Township. Take exit 117B from I-75N. Take S Ballegnger Hwy to Stocker Ave in Flint. |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | MANN HALL PARK LOT 112 |
| DOM | 43 |
| Postal Code | 48503 |
| Price Per Sq Ft Total AG | 24.14 |
| Public Remarks | Welcome to 915 Stocker Ave! Built in 1930,this 2-bedroom home offers an excellent opportunity to bring your vision to life. Located near established neighborhoods,major roadways,schools,shopping |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 9 |
| Living Room Width | 14 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 540 |
| Above Grade SqFt | 700 |
| Basement Y/N | Yes |
| Total SqFt Finished | 700 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X100 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Michigan Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary