Property Attributes
- MLS#61012777
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodEvergreen Park 1
- Zip48503
- StyleRanch
- Year Built1957
- Taxes$ 1143
- Price$ 84,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage964
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this 3-bedroom, 1-bath home offering comfort, convenience, and numerous recent updates. Step inside to find brand-new flooring throughout (2026), creating a fresh, modern feel from the moment you enter. The living room flows into the dining area and kitchen, providing a functional layout for everyday living and entertaining. The full basement offers additional space, for storage including approximately 100 square feet of finished area that can be used as a recreation room, home office, or hobby space. Enjoy the peace of mind that comes with major recent improvements, including a new roof (2026) and new water heater (2026), helping reduce future maintenance concerns. The former half bath has been removed; however, the existing plumbing remains in place, offering the opportunity for a future owner to easily restore the additional bathroom if desired. Outside, you'll find a fenced backyard that's perfect for pets, outdoor entertaining, or simply relaxing. MORE PICS TO COME... Whether you're a first-time homebuyer, downsizing, or looking to add to your investment portfolio, this move-in-ready home is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/19/2026 | Listed $84,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Subject To Tenant Rights |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | Evergreen Park 1 |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | I-69 to Center Rd.,Center rd to Providence,Providence to Wood Lane; Wood Lane to Lynn |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | EVERGREEN PARK NO. 1 LOT 843 AND ELY 10 FT OF LOT 844; ALSO LOT 842 EXC ELY 40 FT |
| DOM | 61 |
| Postal Code | 48503 |
| Price Per Sq Ft Total AG | 87.66 |
| Public Remarks | Welcome home to this 3-bedroom,1-bath home offering comfort,convenience,and numerous recent updates. Step inside to find brand-new flooring throughout (2026),creating a fresh |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Living Room Length | 17 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 964 |
| Above Grade SqFt | 964 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1064 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 61 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X100 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary