Property Attributes
- MLS#61011164
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaMt Morris Twp
- NeighborhoodAmy Sub
- Zip48504
- StyleRanch
- Year Built1958
- Taxes$ 2365
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.31 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nice 3 bedroom, 2 full bathroom home in Westwood Heights School District! Large private fenced in backyard and 1 car attached garage. Great as a starter home or investment! Some cosmetic repairs are currently being done.
| Price History | |
|---|---|
| 7/14/2026 | Listed $125,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | Amy Sub |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Mt Morris Twp (25013) |
| Primary City | Flint |
| Directions | Jennings Rd between Pierson rd. and Pasadena Ave. East side of the street. |
| City | Flint |
| School District | Westwood Heights School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 8 AMY SUBDIVISION SEC 34 T8N R6E |
| DOM | 65 |
| Postal Code | 48504 |
| Price Per Sq Ft Total AG | 104.17 |
| Public Remarks | Nice 3 bedroom |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Living Room Length | 17 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 8 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1200 |
| Above Grade SqFt | 1200 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1200 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 82 |
| Lot Size Area | 0.31 |
| Pool (Y/N) | No |
| Lot Dimensions | 82 x 166 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary