Property Attributes
- MLS#60963068
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodWasena Sub
- Zip48504
- StyleRanch
- Year Built1957
- Taxes$ 492
- Price$ 12,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1019
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Ranch home with 3 bedrooms and 1.1 baths! Kitchen and living room are good size. Home does have a basement.
| Price History | |
|---|---|
| 1/12/2026 | Listed $25,000 |
| 2/20/2026 | 20$20,000 |
| 7/15/2026 | 25$15,000 |
| 9/3/2026 | 17$12,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | Wasena Sub |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | On Kellar between Winona and Seneca St. North of Sonny |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Auction,Cash |
| Legal Description | WASENA SUBDIVISION LOT 455 EXC NLY 20 FT AND NLY 30 FT OF LOT 456. |
| DOM | 248 |
| Postal Code | 48504 |
| Price Per Sq Ft Total AG | 12.27 |
| Public Remarks | Ranch home with 3 bedrooms and 1.1 baths! Kitchen and living room are good size. Home does have a basement. |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 990 |
| Above Grade SqFt | 1019 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1019 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X100 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary