Property Attributes
- MLS#50222675
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaMt Morris Twp
- NeighborhoodMayfair
- Zip48504
- StyleRanch
- Taxes$ 758
- Price$ 44,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage791
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The time has come to stop paying rent and move into a home you can make your own. And, did I mention your house payment will probably be less then rent. The roof and hot water heater are new as of 2025. So a couple of big ticket items are all taken care of for you. Furnace has been serviced and windows are newer. You just need to personalize the home to your liking. Come check it out. All appliance will stay with the home including the washer and dryer. And immediate occupancy. You can own your new home and have it ready for the holidays.
| Price History | |
|---|---|
| 9/23/2026 | Listed $44,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Subdivision | Mayfair |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Mt Morris Twp (25013) |
| Primary City | Flint |
| City | Flint |
| School District | Westwood Heights School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 5 BLK 24 MAYFAIR NO 1 SEC 27 T8N R6E |
| Postal Code | 48504 |
| Price Per Sq Ft Total AG | 56.76 |
| Internet Remarks | Listing Agent: Lynn Moore Broker: Berkshire Hathaway HomeServices: The time has come to stop paying rent and move into a home you can make your own. And |
| Public Remarks | The time has come to stop paying rent and move into a home you can make your own. And |
Interior Features
| Interior Amenities | Window Treatment(s) |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Living Room Length | 12 |
| Bedroom 2 Width | 11 |
| Laundry Room Length | 13 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 791 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 791 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Sidewalks |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| OUT BUILDINGS | Shed |
| Roads | City/County |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary