Property Attributes
- MLS#50208219
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodBeechwood Park
- Zip48506
- StyleRanch
- Year Built1923
- Taxes$ 511
- Price$ 8,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Land contract available with 5000 down paid off within 12 months!! Wonderful investment! Nicer homes around, nice neighbors. Home sits far off the road and offers the potential to be a fantastic renovation or flip. Newer windows and roof seems good!
| Price History | |
|---|---|
| 5/20/2026 | Listed $12,500 |
| 6/16/2026 | 5$11,900 |
| 7/8/2026 | 2$11,750 |
| 7/12/2026 | 1$11,730 |
| 8/1/2026 | 30$8,250 |
| 8/26/2026 | 1$8,230 |
| 9/3/2026 | 1$8,200 |
| 9/16/2026 | 3$8,000 |
General Features
| Heating | None |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1923 |
| Subdivision | BEECHWOOD PARK |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | BEECHWOOD PARK LOT 9,BLK 28. |
| DOM | 121 |
| Postal Code | 48506 |
| Price Per Sq Ft Total AG | 10.7 |
| Internet Remarks | Listing Agent: Darold Cummins Broker: ERA Prime Real Estate Group: Land contract available with 5000 down paid off within 12 months!!Wonderful investment! Nicer homes around |
| Public Remarks | Land contract available with 5000 down paid off within 12 months!! Wonderful investment! Nicer homes around |
Interior Features
| Bedroom 1 Level | First |
|---|---|
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 5 |
| Above Grade SqFt | 748 |
| Basement Y/N | No |
| Total SqFt Finished | 748 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40 X 106 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary